3 Bed room, 1 bath, detached garage and storage. Large fenced yard. Needs TLC, Sold as is.
MLS# | 334393 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 171 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,342 |
Garage | 1 |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78408 |
Area | Nueces County |
Community Name | Ebony Acres #2 |
School District | Corpus Christi ISD |
Elementary School | Gibson |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Ebony Acres #2) | |
Price: $60,000 low | high Med: $60,000 50% of Average SqFt: 1,342 low | high Med: 1,342 50% of Average $ / SqFt: $45 low | high Med: $45 50% of Average On Site: 171 low | high Med: 171 100% of Average |