Country living in this two bedroom, two bath mobile home. The mobile home is a 2021 model. Property sits on approximately 0.86 acres. Square mesh and barb wire fencing. Two sheds can convey. City water. Small pond in backyard. Very quiet neighborhood off the beaten path yet close to town. Enjoy the peace and quiet.
MLS# | 445397 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 162 |
Listing Provided By | KW Coastal Bend - Island | Charles Mader |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 930 |
Story(s) | 1 |
Units | 1 |
Acreage | 1.74 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Spring Garden |
School District | Robstown ISD |
Elementary School | Robstown |
Middle School | Robstown |
High School | Robstown |
Listing VS Median (in Spring Garden) | |
Price: $150,000 low | high Med: $150,000 SqFt: 930 low | high Med: 930 $ / SqFt: $161 low | high Med: $161 On Site: 162 low | high Med: 162.000000 |