Brand New Construction, just a short drive to Shops, restaurants, Port Aransas and Corpus Christi....not to mention easy access to fantastic fishing and Birding. All tile floors, vaulted ceilings, all electric all Move In ready.
MLS# | 335478 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,168 |
Garage | 2 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $203.9 | Min Sale Price: $439,000 | Max Sale Price: $439,000 | Med Sale Price: $439,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $203.9 |
Min Sale Price: | $439,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $439,000 |
Area Information | |
---|---|
State | TX |
County | San Patricio County |
City | Aransas Pass |
Zip Code | 78336 |
Area | San Patricio County |
Community Name | Captain's Cove |
School District | Aransas Pass ISD |
Elementary School | Aransas Pass ISD |
Middle School | Aransas Pass ISD |
High School | Aransas Pass ISD |
Listing VS Median (in Captain's Cove) | |
Price: $164,900 low | high Med: $164,900 50% of Average SqFt: 1,168 low | high Med: 1,168 50% of Average $ / SqFt: $141 low | high Med: $141 50% of Average On Site: 141 low | high Med: 141 100% of Average |