Description
Wonderful location on fingertip of the canal. Great waterfront property to build your dream home. Fish from your own backyard or quick access to the Intercoastal. Beautiful sunsets and five minutes to the beach and parks. Extra parking for friends and family with picnic table directly across the street for your use.
Details
MLS# | 357401 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 363 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $198.1 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $296.15 | Min Sale Price: $154,000 | Max Sale Price: $154,000 | Med Sale Price: $154,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $211.82 | Min Sale Price: $75,000 | Max Sale Price: $190,000 | Med Sale Price: $132,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $116.84 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $212.63 | Min Sale Price: $201,000 | Max Sale Price: $330,000 | Med Sale Price: $265,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $198.1 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $296.15 |
Min Sale Price: | $154,000 |
Max Sale Price: | $154,000 |
Med Sale Price: | $154,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $211.82 |
Min Sale Price: | $75,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $132,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.84 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.63 |
Min Sale Price: | $201,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $265,500 |
Request a showing
Request a showing